Investor Information
Significant Shareholders
Shareholder | No. of Ordinary Shares | Percentage of Existing Ordinary Shares |
---|---|---|
Mrs L A Adams | 23,047,169 | 4.49% |
P D Raby | 33,663,965 | 6.56% |
N Day | 58,290,376 | 11.37% |
Shareholder | No. of Ordinary Shares | Percentage of Existing Ordinary Shares |
---|---|---|
Mrs L A Adams | 23,047,169 | 4.49% |
P D Raby | 33,663,965 | 6.56% |
N Day | 58,290,376 | 11.37% |
Minoan Group Plc, founded in 2005
Listed in the UK on AIM: Ticker: MIN
Minoan Group Plc
3rd Floor
AMP House
Dingwall Road
Croydon
Surrey CR0 2LX
Tel: +44 (0)208 253 4305
Email: mail@minoangroup.com